| Bass |
Black.Bream |
Bull Huss | Blenny Tompot | Blenny Shanny | Blenny | Blenny Photoshop | Brill | Cod |
Conger.eel |
Dab |
Dogfish | Eel.Silvel |
Flounder |
Garfish |
Gobby |
Guarnard Red | Guarnard Grey | Guarnard Tub | Ling | Mackerel |
Mackerel Horse |
Mullet |
Plaice |
Pollack |
Pouting |
Ray |
Rockling |
Scad | Sole |
Scorpion.fish | Skate |
Sea Trout | Tope | Turbot | Weaver | Whiting |
Wrasse Ballan |
Wrasse Corkwing |
Wrasse Cucckoo |
Wrasse Goldsinney |
||
| Pete | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Pete | |||||||||||||||||||||||||||
| Danny | x | x | x | x | x | x | x | x | x | x | x | x | x | Danny | ||||||||||||||||||||||||||||
| Keith n | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Keith n | ||||||||||||||||||||||
| Raythewok | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Raythewok | ||||||||||||||||||
| Andy.e | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Andy.e | ||||||||||||||||||||||
| Mick | x | x | x | x | x | Mick | ||||||||||||||||||||||||||||||||||||
| Michael | x | x | x | Michael | ||||||||||||||||||||||||||||||||||||||
| Mavrik | x | x | x | x | Mavrik | |||||||||||||||||||||||||||||||||||||
| Mark D | x | x | x | x | Mark D | |||||||||||||||||||||||||||||||||||||
| BIG.DAVE | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | BIG.DAVE | ||||||||||||||||||
| Elaine | x | x | x | x | Elaine | |||||||||||||||||||||||||||||||||||||
| Neil | x | x | x | x | x | x | x | Neil | ||||||||||||||||||||||||||||||||||
| Big Ste | x | x | x | Big Ste | ||||||||||||||||||||||||||||||||||||||
| Sparky | x | x | x | x | x | Sparky | ||||||||||||||||||||||||||||||||||||
| Sultzer | x | x | x | x | x | Sultzer | ||||||||||||||||||||||||||||||||||||
| Luis | x | x | x | x | x | Luis | ||||||||||||||||||||||||||||||||||||
| Marcus | x | x | x | x | x | x | Marcus | |||||||||||||||||||||||||||||||||||
| Smithers | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Smithers | ||||||||||||||||||||||||
| Hopey | x | x | x | x | x | x | x | x | x | x | x | x | x | Hopey | ||||||||||||||||||||||||||||
| Capt.Gaff | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Capt.Gaff | ||||||||||||||||||||||||||
| llandoverysurfer ( Guy ) | x | x | x | x | x | x | x | x | x | llandoverysurfer ( Guy ) | ||||||||||||||||||||||||||||||||
| dogonabeach | x | x | x | x | x | dogonabeach | ||||||||||||||||||||||||||||||||||||
| Binks | x | x | x | x | Binks | |||||||||||||||||||||||||||||||||||||
| Kev the fish |
|